CYSS_2 in iPKB_GCF_002221705_2
- cysteine synthase
- acser_c:0 + h2s_c:0 → ac_c:-1 + cys__L_c:0 + h_c:1
- Bounds: (0.0, 1000.0)
- Universal Reaction: CYSS_2
RHEA:14829
- O-acetyl-L-serine + hydrogen sulfide = L-cysteine + acetate
- View on RHEA
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | acser_c:0 | O-acetyl-L-serine zwitterion | CHEBI:58340 | 1 [L] | 0 | |
| -1 | h2s_c:0 | hydrogen sulfide | CHEBI:16136 | 1 [L] | 0 | |
| 1 | ac_c:-1 | acetate | CHEBI:30089 | 1 [R] | 0 | |
| 1 | cys__L_c:0 | L-cysteine zwitterion | CHEBI:35235 | 1 [R] | 0 | |
| 1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
Gene Reaction Rule
CLOINNGCF_002221705_02005 or CLOINNGCF_002221705_02185 or CLOINNGCF_002221705_20570