__iPKB_Clostridiaceae__AHSERL2 in iPKB_GCF_002221705_2
- O acetylhomoserine thiol lyase
- h2s_c:0 + __iPKB_Clostridiaceae__achms_c:0 → ac_c:-1 + h_c:1 + hcys__L_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: __iPKB_Clostridiaceae__AHSERL2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2s_c:0 | hydrogen sulfide | CHEBI:16136 | - | - | |
| -1 | __iPKB_Clostridiaceae__achms_c:0 | O Acetyl L homoserine C6H11NO4 | - | - | - | |
| 1 | ac_c:-1 | acetate | CHEBI:30089 | - | - | |
| 1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | hcys__L_c:0 | L-homocysteine zwitterion | CHEBI:58199 | - | - | |
Gene Reaction Rule
CLOINNGCF_002221705_02185 or CLOINNGCF_002221705_02630 or CLOINNGCF_002221705_17075