__iPKB_Clostridiaceae__CHOLD3 in iPKB_GCF_002221705_2
- chol_c:1 + nadp_c:-3 → betald_c:1 + h_c:1 + nadph_c:-4
- Bounds: (0.0, 1000.0)
- Universal Reaction: __iPKB_Clostridiaceae__CHOLD3
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | chol_c:1 | choline | CHEBI:15354 | - | - | |
| -1 | nadp_c:-3 | NADP(3-) | CHEBI:58349 | - | - | |
| 1 | betald_c:1 | betaine aldehyde | CHEBI:15710 | - | - | |
| 1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | nadph_c:-4 | NADPH(4-) | CHEBI:57783 | - | - | |
Gene Reaction Rule
CLOINNGCF_002221705_16070
| BiGG ID | Name | |
|---|---|---|
| CLOINNGCF_002221705_16070 | CLOINNGCF 002221705 16070 |