CHOLSabc_1 in iPKB_GCF_009876385_1
- R_choline_sulfate_transport_in_via_ABC_system
- atp_c:-4 + chols_e:0 + h2o_c:0 → adp_c:-3 + chols_c:0 + h_c:1 + pi_c:-2
- Bounds: (0.0, 1000.0)
- Universal Reaction: CHOLSabc_1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | atp_c:-4 | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | chols_e:0 | choline sulfate | CHEBI:16822 | - | - | |
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| 1 | adp_c:-3 | ADP(3-) | CHEBI:456216 | - | - | |
| 1 | chols_c:0 | choline sulfate | CHEBI:16822 | - | - | |
| 1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | pi_c:-2 | hydrogenphosphate | CHEBI:43474 | - | - | |
Gene Reaction Rule
CLOINNGCF_009876385_15555 or CLOINNGCF_009876385_16700