__iPKB_Clostridiaceae__6PHBG_2 in iPKB_GCF_009876385_1
- h2o_c:0 + __iPKB_Clostridiaceae__cellb6p_c:0 → g6p_c:-2 + glc__D_c:0 + 2 h_c:1
- Bounds: (0.0, 1000.0)
- Universal Reaction: __iPKB_Clostridiaceae__6PHBG_2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| -1 | __iPKB_Clostridiaceae__cellb6p_c:0 | Cellobiose 6 phosphate C12H21O14P | - | - | - | |
| 1 | g6p_c:-2 | D-glucopyranose 6-phosphate(2-) | CHEBI:61548 | - | - | |
| 1 | glc__D_c:0 | D-glucopyranose | CHEBI:4167 | - | - | |
| 2 | h_c:1 | hydron | CHEBI:15378 | - | - | |
Gene Reaction Rule
CLOINNGCF_009876385_04045 or CLOINNGCF_009876385_07220 or CLOINNGCF_009876385_16515 or CLOINNGCF_009876385_20995