__iPKB_Clostridiaceae__METB1 in iPKB_GCF_016697325_1
- Metb1 (rev)
- cys__L_c:0 + __iPKB_Clostridiaceae__achms_c:0 ⇌ ac_c:-1 + cyst__L_c:0 + h_c:1
- Bounds: (-1000.0, 1000.0)
- Universal Reaction: __iPKB_Clostridiaceae__METB1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | cys__L_c:0 | L-cysteine zwitterion | CHEBI:35235 | - | - | |
| -1 | __iPKB_Clostridiaceae__achms_c:0 | O Acetyl L homoserine C6H11NO4 | - | - | - | |
| 1 | ac_c:-1 | acetate | CHEBI:30089 | - | - | |
| 1 | cyst__L_c:0 | L-cystathionine dizwitterion | CHEBI:58161 | - | - | |
| 1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
Gene Reaction Rule
CLOINNGCF_016697325_12375
| BiGG ID | Name | |
|---|---|---|
| CLOINNGCF_016697325_12375 | CLOINNGCF 016697325 12375 |