MTHFR in iPKB_GCF_018458805_1
- 5,10-methylenetetrahydrofolate reductase (FADH2)
- fadh2_c:0 + h_c:1 + mlthf_c:-2 → 5mthf_c:-1 + fad_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: MTHFR
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | fadh2_c:0 | FADH2 | CHEBI:17877 | - | - | |
| -1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| -1 | mlthf_c:-2 | (6R)-5,10-methylenetetrahydrofolate(2-) | CHEBI:15636 | - | - | |
| 1 | 5mthf_c:-1 | (6S)-5-methyltetrahydrofolate(1−) | BIGGR:5mthf:-1 | - | - | |
| 1 | fad_c:0 | FAD | CHEBI:16238 | - | - | |
Gene Reaction Rule
CLOINNGCF_018458805_04550
| BiGG ID | Name | |
|---|---|---|
| CLOINNGCF_018458805_04550 | CLOINNGCF 018458805 04550 |