__iPKB_Clostridiaceae__ASR2 in iPKB_GCF_019131515_1
- Arsenate reductase (thioredoxin)
- arsna_c:-2 + 2 h_c:1 + trdrd_c:C0 → aso3_c:0 + h2o_c:0 + trdox_c:C0
- Bounds: (0.0, 1000.0)
- Universal Reaction: __iPKB_Clostridiaceae__ASR2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | arsna_c:-2 | arsenate(2-) | CHEBI:48597 | - | - | |
| -2 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| -1 | trdrd_c:C0 | [thioredoxin]-disulfide | GENERIC:10700 | - | - | |
| 1 | aso3_c:0 | arsenous acid | CHEBI:49900 | - | - | |
| 1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| 1 | trdox_c:C0 | [thioredoxin]-dithiol | GENERIC:10698 | - | - | |
Gene Reaction Rule
CLOINNGCF_019131515_09250
| BiGG ID | Name | |
|---|---|---|
| CLOINNGCF_019131515_09250 | CLOINNGCF 019131515 09250 |