__iPKB_Clostridiaceae__TRPS1 in iPKB_GCF_022693435_1
- Tryptophan synthase (indoleglycerol phosphate)
- 3ig3p_c:-2 + ser__L_c:0 → h2o_c:0 + __iPKB_Clostridiaceae__g3p_c:0 + trp__L_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: __iPKB_Clostridiaceae__TRPS1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | 3ig3p_c:-2 | (1S,2R)-1-C-(indol-3-yl)glycerol 3-phosphate(2-) | CHEBI:58866 | - | - | |
| -1 | ser__L_c:0 | L-serine | CHEBI:33384 | - | - | |
| 1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| 1 | __iPKB_Clostridiaceae__g3p_c:0 | Glyceraldehyde 3-phosphate | - | - | - | |
| 1 | trp__L_c:0 | L-tryptophan zwitterion | CHEBI:57912 | - | - | |
Gene Reaction Rule
CLOINNGCF_022693435_08255 or (CLOINNGCF_022693435_08250 and CLOINNGCF_022693435_08255)