__iPKB_Clostridiaceae__HACD9 in iPKB_GCF_022693485_1
- 3 hydroxyacyl CoA dehydrogenase 2 Methylacetoacetyl CoA
- 3hmbcoa_c:-4 + nad_c:-1 ⇌ h_c:1 + __iPKB_Clostridiaceae__2maacoa_c:0 + nadh_c:-2
- Bounds: (-1000.0, 1000.0)
- Universal Reaction: __iPKB_Clostridiaceae__HACD9
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | 3hmbcoa_c:-4 | (2S,3S)-3-hydroxy-2-methylbutanoyl-CoA(4-) | CHEBI:57312 | - | - | |
| -1 | nad_c:-1 | NAD(1-) | CHEBI:57540 | - | - | |
| 1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | __iPKB_Clostridiaceae__2maacoa_c:0 | 2-Methyl-3-acetoacetyl-CoA | - | - | - | |
| 1 | nadh_c:-2 | NADH(2-) | CHEBI:57945 | - | - | |
Gene Reaction Rule
CLOINNGCF_022693485_04970
| BiGG ID | Name | |
|---|---|---|
| CLOINNGCF_022693485_04970 | CLOINNGCF 022693485 04970 |