__iPKB_Clostridiaceae__KARA2 in iPKB_GCF_022693545_1
- Ketol-acid reductoisomerase (2-Acetolactate)
- h_c:1 + __iPKB_Clostridiaceae__2ahbut_c:0 + nadph_c:-4 ⇌ 23dhmp_c:-1 + nadp_c:-3
- Bounds: (-1000.0, 1000.0)
- Universal Reaction: __iPKB_Clostridiaceae__KARA2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| -1 | __iPKB_Clostridiaceae__2ahbut_c:0 | (S)-2-Aceto-2-hydroxybutanoate | - | - | - | |
| -1 | nadph_c:-4 | NADPH(4-) | CHEBI:57783 | - | - | |
| 1 | 23dhmp_c:-1 | (2R,3R)-2,3-dihydroxy-3-methylpentanoate | CHEBI:49258 | - | - | |
| 1 | nadp_c:-3 | NADP(3-) | CHEBI:58349 | - | - | |
Gene Reaction Rule
CLOINNGCF_022693545_07360
| BiGG ID | Name | |
|---|---|---|
| CLOINNGCF_022693545_07360 | CLOINNGCF 022693545 07360 |