__iPKB_Clostridiaceae__UPP3MT in iPKB_GCF_022693545_1
- Uroporphyrinogen methyltransferase
- 2 amet_c:1 + uppg3_c:-8 → 2 ahcys_c:0 + h_c:1 + __iPKB_Clostridiaceae__pre2_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: __iPKB_Clostridiaceae__UPP3MT
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -2 | amet_c:1 | (S)-S-adenosyl-L-methionine | CHEBI:142094 | - | - | |
| -1 | uppg3_c:-8 | uroporphyrinogen III(8-) | CHEBI:57308 | - | - | |
| 2 | ahcys_c:0 | S-adenosyl-L-homocysteine zwitterion | CHEBI:57856 | - | - | |
| 1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | __iPKB_Clostridiaceae__pre2_c:0 | Dihydrosirohydrochlorin | - | - | - | |
Gene Reaction Rule
CLOINNGCF_022693545_06710 or CLOINNGCF_022693545_06725