__iPKB_Clostridiaceae__PROHISGLUtr in iPKB_GCF_022845735_1
- Tripeptide Opp3 transport
- atp_c:-4 + h2o_c:0 + __iPKB_Clostridiaceae__prohisglu_e:0 → adp_c:-3 + h_c:1 + __iPKB_Clostridiaceae__prohisglu_c:0 + pi_c:-2
- Bounds: (0.0, 1000.0)
- Universal Reaction: __iPKB_Clostridiaceae__PROHISGLUtr
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | atp_c:-4 | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| -1 | __iPKB_Clostridiaceae__prohisglu_e:0 | Proline-histidine-glutamine tripeptide | - | - | - | |
| 1 | adp_c:-3 | ADP(3-) | CHEBI:456216 | - | - | |
| 1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | __iPKB_Clostridiaceae__prohisglu_c:0 | Proline-histidine-glutamine tripeptide | - | - | - | |
| 1 | pi_c:-2 | hydrogenphosphate | CHEBI:43474 | - | - | |
Gene Reaction Rule
CLOINNGCF_022845735_03620
| BiGG ID | Name | |
|---|---|---|
| CLOINNGCF_022845735_03620 | CLOINNGCF 022845735 03620 |