__iPKB_Clostridiaceae__PHHL2 in iPKB_GCF_902374605_1
- h2o_c:0 + h_c:1 + __iPKB_Clostridiaceae__Pald_c:0 + nad_c:-1 → nadh_c:-2 + ppac_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: __iPKB_Clostridiaceae__PHHL2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| -1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| -1 | __iPKB_Clostridiaceae__Pald_c:0 | Phosphonoacetaldehyde | - | - | - | |
| -1 | nad_c:-1 | NAD(1-) | CHEBI:57540 | - | - | |
| 1 | nadh_c:-2 | NADH(2-) | CHEBI:57945 | - | - | |
| 1 | ppac_c:0 | phosphonoacetic acid | CHEBI:15732 | - | - | |
Gene Reaction Rule
CLOINNGCF_902374605_19195
| BiGG ID | Name | |
|---|---|---|
| CLOINNGCF_902374605_19195 | CLOINNGCF 902374605 19195 |