__iPKB_Clostridiaceae__FASC141ACP in iPKB_GCF_964246075_1
- Fatty acid biosynthesis (n-C14:1)
- ddcaACP_c:F0 + 2 h_c:1 + malACP_c:F0 + nadph_c:-4 → ACP_c:H1 + co2_c:0 + h2o_c:0 + nadp_c:-3 + tdeACP_c:D-1
- Bounds: (0.0, 1000.0)
- Universal Reaction: __iPKB_Clostridiaceae__FASC141ACP
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | ddcaACP_c:F0 | dodecanoyl-[ACP] | GENERIC:9644 | - | - | |
| -2 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| -1 | malACP_c:F0 | malonyl-[ACP] | GENERIC:9623 | - | - | |
| -1 | nadph_c:-4 | NADPH(4-) | CHEBI:57783 | - | - | |
| 1 | ACP_c:H1 | holo-[ACP] | GENERIC:9685 | - | - | |
| 1 | co2_c:0 | carbon dioxide | CHEBI:16526 | - | - | |
| 1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| 1 | nadp_c:-3 | NADP(3-) | CHEBI:58349 | - | - | |
| 1 | tdeACP_c:D-1 | (7Z)-tetradecenoyl-[ACP] | GENERIC:14039 | - | - | |
Gene Reaction Rule
CLOINNGCF_964246075_09780
| BiGG ID | Name | |
|---|---|---|
| CLOINNGCF_964246075_09780 | CLOINNGCF 964246075 09780 |