MSO3abc in iPKB_GCF_964246095_1
- R_methanesulfonate_transport_via_ABC_system
- atp_c:-4 + h2o_c:0 + mso3_e:-1 → adp_c:-3 + h_c:1 + mso3_c:-1 + pi_c:-2
- Bounds: (0.0, 1000.0)
- Universal Reaction: MSO3abc
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | atp_c:-4 | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| -1 | mso3_e:-1 | methanesulfonate | CHEBI:25224 | - | - | |
| 1 | adp_c:-3 | ADP(3-) | CHEBI:456216 | - | - | |
| 1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | mso3_c:-1 | methanesulfonate | CHEBI:25224 | - | - | |
| 1 | pi_c:-2 | hydrogenphosphate | CHEBI:43474 | - | - | |
Gene Reaction Rule
CLOINNGCF_964246095_14520
| BiGG ID | Name | |
|---|---|---|
| CLOINNGCF_964246095_14520 | CLOINNGCF 964246095 14520 |