ASR in iPKB_GCF_964247825_1
- arsenate reductase
- arsna_c:-2 + 2 gthrd_c:-1 + 2 h_c:1 → aso3_c:0 + gthox_c:-2 + h2o_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: ASR
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | arsna_c:-2 | arsenate(2-) | CHEBI:48597 | - | - | |
| -2 | gthrd_c:-1 | glutathionate(1-) | CHEBI:57925 | - | - | |
| -2 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | aso3_c:0 | arsenous acid | CHEBI:49900 | - | - | |
| 1 | gthox_c:-2 | glutathione disulfide(2-) | CHEBI:58297 | - | - | |
| 1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
Gene Reaction Rule
CLOINNGCF_964247825_18530
| BiGG ID | Name | |
|---|---|---|
| CLOINNGCF_964247825_18530 | CLOINNGCF 964247825 18530 |