__iPKB_Clostridiaceae__AMPEP15 in iPKB_GCF_964251825_1
- Aminopeptidase
- h2o_c:0 + __iPKB_Clostridiaceae__prohisglu_c:0 → glu__L_c:-1 + his__L_c:0 + pro__L_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: __iPKB_Clostridiaceae__AMPEP15
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| -1 | __iPKB_Clostridiaceae__prohisglu_c:0 | Proline-histidine-glutamine tripeptide | - | - | - | |
| 1 | glu__L_c:-1 | L-glutamate(1-) | CHEBI:29985 | - | - | |
| 1 | his__L_c:0 | L-histidine zwitterion | CHEBI:57595 | - | - | |
| 1 | pro__L_c:0 | L-proline zwitterion | CHEBI:60039 | - | - | |
Gene Reaction Rule
CLOINNGCF_964251825_17015
| BiGG ID | Name | |
|---|---|---|
| CLOINNGCF_964251825_17015 | CLOINNGCF 964251825 17015 |