ACTDa in iPKB_GCF_964252455_1
- Acetoin dehydrogenase
- actn__R_c:0 + nadp_c:-3 → diact_c:0 + h_c:1 + nadph_c:-4
- Bounds: (0.0, 1000.0)
- Universal Reaction: ACTDa
Properties
- Names: [0]
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | actn__R_c:0 | (R)-acetoin | CHEBI:15686 | - | - | |
| -1 | nadp_c:-3 | NADP(3-) | CHEBI:58349 | - | - | |
| 1 | diact_c:0 | butane-2,3-dione | CHEBI:16583 | - | - | |
| 1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | nadph_c:-4 | NADPH(4-) | CHEBI:57783 | - | - | |
Gene Reaction Rule
CLOINNGCF_964252455_07455
| BiGG ID | Name | |
|---|---|---|
| CLOINNGCF_964252455_07455 | CLOINNGCF 964252455 07455 |