__iECx55__PAPSR2 in iUTI89_1310
- phosphoadenylyl-sulfate reductase (glutaredoxin)
- __iECx55__grxrd_c:0 + paps_c:-4 → 2 h_c:1 + __iECx55__grxox_c:0 + pap_c:-4 + so3_c:-2
- Bounds: (0.0, 1000.0)
- Universal Reaction: __iECx55__PAPSR2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iECx55__grxrd_c:0 | Glutaredoxin (reduced) | - | - | - | |
| -1 | paps_c:-4 | 3'-phosphonato-5'-adenylyl sulfate(4-) | CHEBI:58339 | - | - | |
| 2 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | __iECx55__grxox_c:0 | Glutaredoxin (oxidized) | - | - | - | |
| 1 | pap_c:-4 | adenosine 3',5'-bismonophosphate(4-) | CHEBI:58343 | - | - | |
| 1 | so3_c:-2 | sulfite | CHEBI:17359 | - | - | |
Gene Reaction Rule
(UTI89_C3126 and UTI89_C0852) or (UTI89_C3126 and UTI89_C1189) or (UTI89_C3126 and UTI89_C1845) or (UTI89_C3126 and UTI89_C4152)