Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | atp_c:-4 | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | btn_e:-1 | biotinate | CHEBI:57586 | - | - | |
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| 1 | adp_c:-3 | ADP(3-) | CHEBI:456216 | - | - | |
| 1 | btn_c:-1 | biotinate | CHEBI:57586 | - | - | |
| 1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | pi_c:-2 | hydrogenphosphate | CHEBI:43474 | - | - | |
Gene Reaction Rule
USA300HOU_RS12355 and USA300HOU_RS12035 and USA300HOU_RS12030 and USA300HOU_RS12025