Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | atp_c:-4 | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | gthrd_e:-1 | glutathionate(1-) | CHEBI:57925 | - | - | |
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| 1 | adp_c:-3 | ADP(3-) | CHEBI:456216 | - | - | |
| 1 | gthrd_c:-1 | glutathionate(1-) | CHEBI:57925 | - | - | |
| 1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | pi_c:-2 | hydrogenphosphate | CHEBI:43474 | - | - | |
Gene Reaction Rule
(USA300HOU_RS01050 and USA300HOU_RS01220 and (USA300HOU_RS04930 or USA300HOU_RS01055) and (USA300HOU_RS00375 or USA300HOU_RS01060 or USA300HOU_RS07025 or USA300HOU_RS13365)) or ((USA300HOU_RS09925 or USA300HOU_RS13040) and USA300HOU_RS13045)