Universal:FACOAL184
- fatty-acid--CoA ligase
-
strdnc_c + atp_c + coa_c ⇌ strdnccoa_c + ppi_c + amp_c strdnc_c:-1 + atp_c:-4 + coa_c:-4 ⇌ strdnccoa_c:-4 + ppi_c:-3 + amp_c:-2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | strdnc_c | (6Z,9Z,12Z,15Z)-octadecatetraenoate | CHEBI:77222 | - | - | |
| -1 | atp_c | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | coa_c | coenzyme A(4-) | CHEBI:57287 | - | - | |
| 1 | strdnccoa_c | (6Z,9Z,12Z,15Z)-octadecatetraenoyl-CoA(4-) | CHEBI:71489 | - | - | |
| 1 | ppi_c | diphosphate(3-) | CHEBI:33019 | - | - | |
| 1 | amp_c | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Homo sapiens | RECON1 |
| Phaeodactylum tricornutum CCAP 1055/1 | iLB1027_lipid |