Universal:FAS100COA
- R_fatty_acyl_CoA_synthase__n_C100CoA_
-
h_c + malcoa_c + nadph_c + octcoa_c ⇌ co2_c + coa_c + dcacoa_c + h2o_c + nadp_c h_c:1 + malcoa_c:-5 + nadph_c:-4 + octcoa_c:-4 ⇌ co2_c:0 + coa_c:-4 + dcacoa_c:-4 + h2o_c:0 + nadp_c:-3
Properties
- Names: fatty acyl-CoA synthase (n-C10:0CoA)[0]
Linkouts
- seed.reaction: rxn09441 [0]
- MetaNetX Reaction: MNXR136029 [0]
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -3 | h_c | hydron | CHEBI:15378 | - | - | |
| -1 | malcoa_c | malonyl-CoA(5-) | CHEBI:57384 | - | - | |
| -2 | nadph_c | NADPH(4-) | CHEBI:57783 | - | - | |
| -1 | octcoa_c | octanoyl-CoA(4-) | CHEBI:57386 | - | - | |
| 1 | co2_c | carbon dioxide | CHEBI:16526 | - | - | |
| 1 | coa_c | coenzyme A(4-) | CHEBI:57287 | - | - | |
| 1 | dcacoa_c | decanoyl-CoA(4-) | CHEBI:61430 | - | - | |
| 1 | h2o_c | water | CHEBI:15377 | - | - | |
| 2 | nadp_c | NADP(3-) | CHEBI:58349 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Saccharomyces cerevisiae S288C | iMM904 |
| Homo sapiens | RECON1 |