Universal:__iAF1260__AACPS7
- acyl-[acyl-carrier-protein] synthetase (n-C12:0)
-
__iAF1260__ACP_c + atp_c + ddca_c ⇌ amp_c + __iAF1260__ddcaACP_c + ppi_c __iAF1260__ACP_c:-1 + atp_c:-4 + ddca_c:-1 ⇌ amp_c:-2 + __iAF1260__ddcaACP_c:-1 + ppi_c:-3
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iAF1260__ACP_c | Acyl carrier protein | - | - | - | |
| -1 | atp_c | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | ddca_c | dodecanoate | CHEBI:18262 | - | - | |
| 1 | amp_c | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
| 1 | __iAF1260__ddcaACP_c | Dodecanoyl-ACP (n-C12:0ACP) | - | - | - | |
| 1 | ppi_c | diphosphate(3-) | CHEBI:33019 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Escherichia coli str. K-12 substr. MG1655 | iAF1260 |