Universal:__iAF1260b__2AGPEAT161
- _2-acyl-glycerophospho-ethanolamine acyltransferase (n-C16:1)
-
__iAF1260b__2agpe161_c + atp_c + hdcea_c ⇌ amp_c + pe161_c + ppi_c __iAF1260b__2agpe161_c:0 + atp_c:-4 + hdcea_c:-1 ⇌ amp_c:-2 + pe161_c:0 + ppi_c:-3
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iAF1260b__2agpe161_c | 2-Acyl-sn-glycero-3-phosphoethanolamine (n-C16:1) | - | - | - | |
| -1 | atp_c | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | hdcea_c | palmitoleate | CHEBI:32372 | - | - | |
| 1 | amp_c | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
| 1 | pe161_c | Phosphatidylethanolamine (dihexadec-9enoyl, n-C16:1) | BIGGR:pe161:0 | - | - | |
| 1 | ppi_c | diphosphate(3-) | CHEBI:33019 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Escherichia coli str. K-12 substr. MG1655 | iAF1260b |