Universal:__iAF987__AACPS1
- acyl-[acyl-carrier-protein] synthetase (n-C14:0)
-
__iAF987__ACP_c + atp_c + ttdca_c ⇌ amp_c + __iAF987__myrsACP_c + ppi_c __iAF987__ACP_c:-1 + atp_c:-4 + ttdca_c:-1 ⇌ amp_c:-2 + __iAF987__myrsACP_c:-1 + ppi_c:-3
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iAF987__ACP_c | Acyl carrier protein | - | - | - | |
| -1 | atp_c | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | ttdca_c | tetradecanoate | CHEBI:30807 | - | - | |
| 1 | amp_c | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
| 1 | __iAF987__myrsACP_c | Myristoyl-ACP (n-C14:0ACP) | - | - | - | |
| 1 | ppi_c | diphosphate(3-) | CHEBI:33019 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Geobacter metallireducens GS-15 | iAF987 |