Universal:__iAF987__AACPS2
- acyl-[acyl-carrier-protein] synthetase (n-C14:1)
-
__iAF987__ACP_c + atp_c + ttdcea_c ⇌ amp_c + ppi_c + __iAF987__tdeACP_c __iAF987__ACP_c:-1 + atp_c:-4 + ttdcea_c:-1 ⇌ amp_c:-2 + ppi_c:-3 + __iAF987__tdeACP_c:-1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iAF987__ACP_c | Acyl carrier protein | - | - | - | |
| -1 | atp_c | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | ttdcea_c | myristoleate | CHEBI:32370 | - | - | |
| 1 | amp_c | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
| 1 | ppi_c | diphosphate(3-) | CHEBI:33019 | - | - | |
| 1 | __iAF987__tdeACP_c | Cis-tetradec-7-enoyl-[acyl-carrier protein] (n-C14:1) | - | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Geobacter metallireducens GS-15 | iAF987 |