Universal:__iCN900__BTS4E
-
amet_c + dtbt_c + __iCN900__ssc_c ⇌ btn_c + dad_5_c + met__L_c + __iCN900__unsc_c amet_c:1 + dtbt_c:-1 + __iCN900__ssc_c:1 ⇌ btn_c:-1 + dad_5_c:0 + met__L_c:0 + __iCN900__unsc_c:1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | amet_c | (S)-S-adenosyl-L-methionine zwitterion | CHEBI:142094, CHEBI:33442 | - | - | |
| 1 | btn_c | biotinate | CHEBI:57586 | - | - | |
| 1 | dad_5_c | 5'-deoxyadenosine | CHEBI:17319 | - | - | |
| -1 | dtbt_c | (4R,5S)-dethiobiotin(1-) | CHEBI:149473 | - | - | |
| 1 | met__L_c | L-methionine zwitterion | CHEBI:57844, CHEBI:16643 | - | - | |
| -1 | __iCN900__ssc_c | Sulfurated [sulfur carrier] | - | - | - | |
| 1 | __iCN900__unsc_c | Unsulfurated [sulfur carrier] | - | - | - | |
In BiGGr
| Organism | Model |
|---|---|
| Clostridioides difficile 630 | iCN900 |