Universal:__iCN900__GCCa
- Glycine-cleavage complex
-
gly_c + h_c + __iCN900__lpro_c ⇌ __iCN900__alpro_c + co2_c gly_c:0 + h_c:1 + __iCN900__lpro_c:0 ⇌ __iCN900__alpro_c:0 + co2_c:0
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| 1 | __iCN900__alpro_c | S Aminomethyldihydrolipoylprotein CH6NS2X | - | - | - | |
| 1 | co2_c | carbon dioxide | CHEBI:16526 | - | - | |
| -1 | gly_c | glycine zwitterion | CHEBI:57305, CHEBI:15428 | - | - | |
| -1 | h_c | hydron | CHEBI:15378 | - | - | |
| -1 | __iCN900__lpro_c | Lipoylprotein S2X | - | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Clostridioides difficile 630 | iCN900 |