Universal:__iCN900__H2CPD
-
4mop_c + h_c + nadh_c ⇌ __iCN900__h2isocap_c + nad_c 4mop_c:-1 + h_c:1 + nadh_c:-2 ⇌ __iCN900__h2isocap_c:0 + nad_c:-1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | 4mop_c | 4-methyl-2-oxopentanoate | CHEBI:17865 | - | - | |
| 1 | __iCN900__h2isocap_c | (R)-2-hydroxyisocaproate | - | - | - | |
| -2 | h_c | hydron | CHEBI:15378 | - | - | |
| 1 | nad_c | NAD(1-) | CHEBI:57540 | - | - | |
| -1 | nadh_c | NADH(2-) | CHEBI:57945 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Clostridioides difficile 630 | iCN900 |