Universal:__iCN900__NOR_syn_2
-
__iCN900__fdxo_2_2_c + h2o_c + nh4_c ⇌ __iCN900__fdxrd_c + no2_c __iCN900__fdxo_2_2_c:0 + h2o_c:0 + nh4_c:1 ⇌ __iCN900__fdxrd_c:0 + no2_c:-1 + h_c:1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iCN900__fdxo_2_2_c | Oxidized ferredoxin | - | - | - | |
| 1 | __iCN900__fdxrd_c | Reduced ferredoxin | - | - | - | |
| -1 | h2o_c | water | CHEBI:15377 | - | - | |
| -1 | nh4_c | ammonium | CHEBI:28938 | - | - | |
| 1 | no2_c | nitrous acid | CHEBI:25567 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Clostridioides difficile 630 | iCN900 |