Universal:__iCN900__NP1_2
-
nicrns_c + pi_c ⇌ h_c + ncam_c + r1p_c nicrns_c:0 + pi_c:-2 ⇌ h_c:1 + ncam_c:0 + r1p_c:-2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| 1 | h_c | hydron | CHEBI:15378 | - | - | |
| 1 | ncam_c | nicotinamide | CHEBI:17154 | - | - | |
| -1 | nicrns_c | D-ribosylnicotinate | CHEBI:58527 | - | - | |
| -1 | pi_c | hydrogenphosphate | CHEBI:43474 | - | - | |
| 1 | r1p_c | alpha-D-ribose 1-phosphate(2-) | CHEBI:57720 | - | - | |
In BiGGr
| Organism | Model |
|---|---|
| Clostridioides difficile 630 | iCN900 |