Universal:__iJB785__DAGK_OLE_PALM
- Diacylglycerol kinase(18:1(9Z)/16:0)
-
__iJB785__12dgr1819Z160_c + atp_c ⇌ adp_c + h_c + __iJB785__pa1819Z160_c __iJB785__12dgr1819Z160_c:0 + atp_c:-4 ⇌ adp_c:-3 + h_c:1 + __iJB785__pa1819Z160_c:-2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iJB785__12dgr1819Z160_c | 1,2-Diacyl-sn-glycerol(18:1(9Z)/16:0) | - | - | - | |
| 1 | adp_c | ADP(3-) | CHEBI:456216 | - | - | |
| -1 | atp_c | ATP(4-) | CHEBI:30616 | - | - | |
| 1 | h_c | hydron | CHEBI:15378 | - | - | |
| 1 | __iJB785__pa1819Z160_c | 1-9-Octadecenoyl-2-Hexadecanoyl-sn-glycerol-3-phosphate | - | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Synechococcus elongatus PCC 7942 = FACHB-805 | iJB785 |