Universal:__iJB785__GLNTRS
- Glutamine-tRNA ligase
-
atp_c + gln__L_c + __iJB785__trnagln_c ⇌ amp_c + __iJB785__glntrna_c + ppi_c atp_c:-4 + gln__L_c:0 + __iJB785__trnagln_c:0 ⇌ amp_c:-2 + __iJB785__glntrna_c:1 + ppi_c:-3
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| 1 | amp_c | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
| -1 | atp_c | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | gln__L_c | L-glutamine zwitterion | CHEBI:58359, CHEBI:18050 | - | - | |
| 1 | __iJB785__glntrna_c | L-Glutaminyl-tRNA(Gln) | - | - | - | |
| 1 | ppi_c | diphosphate(3-) | CHEBI:33019 | - | - | |
| -1 | __iJB785__trnagln_c | TRNA(Gln) | - | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Synechococcus elongatus PCC 7942 = FACHB-805 | iJB785 |