Universal:__iJN1463__3OAS141
- R_3_oxoacyl_acyl_carrier_protein_synthase__n_C141_
-
__iJN1463__cddec5eACP_c + h_c + malACP_c ⇌ __iJN1463__3ocmrs7eACP_c + ACP_c + co2_c __iJN1463__cddec5eACP_c:-1 + h_c:1 + malACP_c:A-2 ⇌ __iJN1463__3ocmrs7eACP_c:-1 + ACP_c:A-1 + co2_c:0
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| 1 | __iJN1463__3ocmrs7eACP_c | 3 oxo cis myristol 7 eoyl acyl carrier protein | - | - | - | |
| 1 | ACP_c | holo-[ACP] | GENERIC:9685 | - | - | |
| -1 | __iJN1463__cddec5eACP_c | Cis dodec 5 enoyl acyl carrier protein n C121 | - | - | - | |
| 1 | co2_c | carbon dioxide | CHEBI:16526 | - | - | |
| -1 | h_c | hydron | CHEBI:15378 | - | - | |
| -1 | malACP_c | malonyl-[ACP] | GENERIC:9623 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Pseudomonas putida KT2440 | iJN1463 |