Universal:__iJN1463__ACSPHAC100
- R_R_3_Hydroxyacid_Acyl_CoA_Synthetase__C100_
-
__iJN1463__R_3hdcaa_c + atp_c + coa_c ⇌ __iJN1463__R_3hdcoa_c + amp_c + ppi_c __iJN1463__R_3hdcaa_c:-1 + atp_c:-4 + coa_c:-4 ⇌ __iJN1463__R_3hdcoa_c:-4 + amp_c:-2 + ppi_c:-3
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iJN1463__R_3hdcaa_c | 3 hydroxydecanoic acid | - | - | - | |
| 1 | __iJN1463__R_3hdcoa_c | Hydroxydecanoyl CoA | - | - | - | |
| 1 | amp_c | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
| -1 | atp_c | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | coa_c | coenzyme A(4-) | CHEBI:57287 | - | - | |
| 1 | ppi_c | diphosphate(3-) | CHEBI:33019 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Pseudomonas putida KT2440 | iJN1463 |