Universal:__iJN1463__FACOAL181d11tpp
- R_fatty_acid_CoA_ligase__octadecenoate_transport_via_vectoral_Co_A_coupling_
-
atp_c + coa_c + h_p + vacc_p ⇌ amp_c + h_c + ppi_c + __iJN1463__vacccoa_c atp_c:-4 + coa_c:-4 + h_p:1 + vacc_p:-1 ⇌ amp_c:-2 + h_c:1 + ppi_c:-3 + __iJN1463__vacccoa_c:-4 - Transport reaction
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| 1 | amp_c | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
| -1 | atp_c | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | coa_c | coenzyme A(4-) | CHEBI:57287 | - | - | |
| 1 | h_c | hydron | CHEBI:15378 | - | - | |
| -1 | h_p | hydron | CHEBI:15378 | - | - | |
| 1 | ppi_c | diphosphate(3-) | CHEBI:33019 | - | - | |
| -1 | vacc_p | vaccenate(1-) | CHEBI:50498 | - | - | |
| 1 | __iJN1463__vacccoa_c | Vaccenyl coenzyme A | - | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Pseudomonas putida KT2440 | iJN1463 |