Universal:__iJN1463__FBACS
- R_ferribactin_synthase__P_putida_specific_
-
24dab_c + __iJN1463__3hasp__L_c + asp__L_c + gly_c + __iJN1463__n5horn_c + orn__L_c + ser__L_c ⇌ __iJN1463__fbac_kt_c + h2o_c + h_c 24dab_c:0 + __iJN1463__3hasp__L_c:-1 + asp__L_c:-1 + gly_c:0 + __iJN1463__n5horn_c:0 + orn__L_c:1 + ser__L_c:0 ⇌ __iJN1463__fbac_kt_c:-1 + h2o_c:0
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | 24dab_c | L-2,4-diazaniumylbutyrate | CHEBI:58761 | - | - | |
| -1 | __iJN1463__3hasp__L_c | Erythro 3 HydroxyL aspartate | - | - | - | |
| -1 | asp__L_c | L-aspartate(1-) | CHEBI:29991 | - | - | |
| 1 | __iJN1463__fbac_kt_c | Ferribactin Pputida KT2440 specific | - | - | - | |
| -1 | gly_c | glycine zwitterion | CHEBI:57305, CHEBI:15428 | - | - | |
| 6 | h2o_c | water | CHEBI:15377 | - | - | |
| -1 | __iJN1463__n5horn_c | N5 hydroxyL ornithine | - | - | - | |
| -1 | orn__L_c | L-ornithinium(1+) | CHEBI:46911 | - | - | |
| -1 | ser__L_c | L-serine zwitterion | CHEBI:33384, CHEBI:17115 | - | - | |
| 1 | h_c | hydron | CHEBI:15378 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Pseudomonas putida KT2440 | iJN1463 |