Universal:__iJN1463__GGDAPO
- R_gamma_glutamyl_diaminopropane_oxidase
-
__iJN1463__gg13dampp_c + h2o_c + o2_c ⇌ __iJN1463__ggbamppal_c + h2o2_c + nh4_c __iJN1463__gg13dampp_c:1 + h2o_c:0 + o2_c:0 ⇌ __iJN1463__ggbamppal_c:0 + h2o2_c:0 + nh4_c:1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iJN1463__gg13dampp_c | Gamma glutamyl diaminopropane | - | - | - | |
| 1 | __iJN1463__ggbamppal_c | Gamma glutamyl beta Aminopropion aldehyde | - | - | - | |
| 1 | h2o2_c | hydrogen peroxide | CHEBI:16240 | - | - | |
| -1 | h2o_c | water | CHEBI:15377 | - | - | |
| 1 | nh4_c | ammonium | CHEBI:28938 | - | - | |
| -1 | o2_c | dioxygen | CHEBI:15379 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Pseudomonas putida KT2440 | iJN1463 |