Universal:__iJN1463__GGSPMDO
- R_gamma_glutamyl_spermidine_oxidase
-
__iJN1463__ggspmd_c + h2o_c + o2_c ⇌ 13dampp_c + ggbutal_c + h2o2_c __iJN1463__ggspmd_c:2 + h2o_c:0 + o2_c:0 ⇌ 13dampp_c:2 + ggbutal_c:0 + h2o2_c:0
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| 1 | 13dampp_c | trimethylenediaminium | CHEBI:57484 | - | - | |
| 1 | ggbutal_c | gamma-glutamyl-gamma-aminobutyraldehyde zwitterion | CHEBI:61508, CHEBI:61521 | - | - | |
| -1 | __iJN1463__ggspmd_c | Gamma glutamyl spermidine | - | - | - | |
| 1 | h2o2_c | hydrogen peroxide | CHEBI:16240 | - | - | |
| -1 | h2o_c | water | CHEBI:15377 | - | - | |
| -1 | o2_c | dioxygen | CHEBI:15379 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Pseudomonas putida KT2440 | iJN1463 |