Universal:__iJN1463__MOADSUx
- R_MoaD_sulfuration__nadh__assumed_
-
__iJN1463__iscssh_c + __iJN1463__moadamp_c + nadh_c ⇌ amp_c + __iJN1463__iscs_c + __iJN1463__moadcosh_c + nad_c __iJN1463__iscssh_c:0 + __iJN1463__moadamp_c:-1 + nadh_c:-2 ⇌ amp_c:-2 + __iJN1463__iscs_c:0 + __iJN1463__moadcosh_c:0 + nad_c:-1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| 1 | amp_c | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
| 1 | __iJN1463__iscs_c | IscS sulfur acceptor protein | - | - | - | |
| -1 | __iJN1463__iscssh_c | IscS with bound sulfur | - | - | - | |
| -1 | __iJN1463__moadamp_c | MoaD Protein with bound AMP | - | - | - | |
| 1 | __iJN1463__moadcosh_c | MoaD Protein with thiocarboxylate | - | - | - | |
| 1 | nad_c | NAD(1-) | CHEBI:57540 | - | - | |
| -1 | nadh_c | NADH(2-) | CHEBI:57945 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Pseudomonas putida KT2440 | iJN1463 |