Universal:__iJN1463__MPTS
- R_molybdopterin_synthase
-
__iJN1463__cpmp_c + cu2_c + __iJN1463__moadcosh_c ⇌ h_c + __iJN1463__moadcoo_c + __iJN1463__mpt_c __iJN1463__cpmp_c:-1 + cu2_c:2 + __iJN1463__moadcosh_c:0 ⇌ h_c:1 + __iJN1463__moadcoo_c:-1 + __iJN1463__mpt_c:-2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iJN1463__cpmp_c | Cyclic pyranopterin monophosphate | - | - | - | |
| -1 | cu2_c | copper(2+) | CHEBI:29036 | - | - | |
| 5 | h_c | hydron | CHEBI:15378 | - | - | |
| 2 | __iJN1463__moadcoo_c | MoaD Protein with carboxylate | - | - | - | |
| -2 | __iJN1463__moadcosh_c | MoaD Protein with thiocarboxylate | - | - | - | |
| 1 | __iJN1463__mpt_c | Molybdopterin | - | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Pseudomonas putida KT2440 | iJN1463 |