Universal:__iJN678__DASYN184_6_9_12_15
- CDP-diacylglycerol synthetase (n-C18_4)
-
h_c + __iJN678__pa184_6_9_12_15_c + ctp_c ⇌ ppi_c + __iJN678__cdpdodec691215eg_c h_c:1 + __iJN678__pa184_6_9_12_15_c:-2 + ctp_c:-4 ⇌ ppi_c:-3 + __iJN678__cdpdodec691215eg_c:-2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h_c | hydron | CHEBI:15378 | - | - | |
| -1 | __iJN678__pa184_6_9_12_15_c | 1,2-dioctadec-6-9-12-15-tetraenoyl-sn-glycerol 3-phosphate | - | - | - | |
| -1 | ctp_c | CTP(4-) | CHEBI:37563 | - | - | |
| 1 | ppi_c | diphosphate(3-) | CHEBI:33019 | - | - | |
| 1 | __iJN678__cdpdodec691215eg_c | CDP-1,2-dioctadec-6-9-12-15-tetraenoylglycerol | - | - | - | |
In BiGGr
| Organism | Model |
|---|---|
| Synechocystis sp. PCC 6803 | iJN678 |