Universal:__iLB1027_lipid__BACCL_h
- Biotin-acetyl-CoA carboxy ligase
-
__iLB1027_lipid__accp_h + atp_h + btn_h ⇌ amp_h + __iLB1027_lipid__btnCCP_h + ppi_h __iLB1027_lipid__accp_h:0 + atp_h:-4 + btn_h:-1 ⇌ amp_h:-2 + __iLB1027_lipid__btnCCP_h:0 + ppi_h:-3
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iLB1027_lipid__accp_h | Apo-[carboxylase] | - | - | - | |
| 1 | amp_h | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
| -1 | atp_h | ATP(4-) | CHEBI:30616 | - | - | |
| 1 | __iLB1027_lipid__btnCCP_h | Holo-[carboxylase] | - | - | - | |
| -1 | btn_h | biotinate | CHEBI:57586 | - | - | |
| 1 | ppi_h | diphosphate(3-) | CHEBI:33019 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Phaeodactylum tricornutum CCAP 1055/1 | iLB1027_lipid |