Universal:__iLB1027_lipid__DAGK_PALM_OLE_c
- Diacylglycerol kinase(16:0/18:1(9Z))
-
__iLB1027_lipid__12dgr1601819Z_c + atp_c ⇌ adp_c + h_c + __iLB1027_lipid__pa1601819Z_c __iLB1027_lipid__12dgr1601819Z_c:0 + atp_c:-4 ⇌ adp_c:-3 + h_c:1 + __iLB1027_lipid__pa1601819Z_c:-2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iLB1027_lipid__12dgr1601819Z_c | 1,2-Diacyl-sn-glycerol(16:0/18:1(9Z)) | - | - | - | |
| 1 | adp_c | ADP(3-) | CHEBI:456216 | - | - | |
| -1 | atp_c | ATP(4-) | CHEBI:30616 | - | - | |
| 1 | h_c | hydron | CHEBI:15378 | - | - | |
| 1 | __iLB1027_lipid__pa1601819Z_c | 1-hexadecanoyl-2-9-octadecenoyl-sn-glycerol-3-phosphate | - | - | - | |
In BiGGr
| Organism | Model |
|---|---|
| Phaeodactylum tricornutum CCAP 1055/1 | iLB1027_lipid |