Universal:__iLB1027_lipid__DAGK_STC_DHA_c
- Diacylglycerol kinase(18:0/22:6(4Z,7Z,10Z,13Z,16Z,19Z))
-
__iLB1027_lipid__12dgr180226n3_c + atp_c ⇌ adp_c + h_c + __iLB1027_lipid__pa180226n3_c __iLB1027_lipid__12dgr180226n3_c:0 + atp_c:-4 ⇌ adp_c:-3 + h_c:1 + __iLB1027_lipid__pa180226n3_c:-2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iLB1027_lipid__12dgr180226n3_c | 1,2-Diacyl-sn-glycerol(18:0/22:6(4Z,7Z,10Z,13Z,16Z,19Z)) | - | - | - | |
| 1 | adp_c | ADP(3-) | CHEBI:456216 | - | - | |
| -1 | atp_c | ATP(4-) | CHEBI:30616 | - | - | |
| 1 | h_c | hydron | CHEBI:15378 | - | - | |
| 1 | __iLB1027_lipid__pa180226n3_c | 1-octadecanoyl-2-4,7,10,13,16,19-docosahexaenoyl-sn-glycerol-3-phosphate | - | - | - | |
In BiGGr
| Organism | Model |
|---|---|
| Phaeodactylum tricornutum CCAP 1055/1 | iLB1027_lipid |