Universal:__iLB1027_lipid__FACOAL_163_6Z9Z12Z_c
- long-chain acyl-CoA synthetase (16:3(6Z,9Z,12Z))
-
atp_c + coa_c + __iLB1027_lipid__hd6912ea_c ⇌ amp_c + __iLB1027_lipid__hd6912coa_c + ppi_c atp_c:-4 + coa_c:-4 + __iLB1027_lipid__hd6912ea_c:-1 ⇌ amp_c:-2 + __iLB1027_lipid__hd6912coa_c:-4 + ppi_c:-3
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| 1 | amp_c | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
| -1 | atp_c | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | coa_c | coenzyme A(4-) | CHEBI:57287 | - | - | |
| 1 | __iLB1027_lipid__hd6912coa_c | (6Z,9Z,12Z)-hexadecatrienoyl-CoA (C16:3) | - | - | - | |
| -1 | __iLB1027_lipid__hd6912ea_c | (6Z,9Z,12Z)-hexadecatrienoate (C16:3) | - | - | - | |
| 1 | ppi_c | diphosphate(3-) | CHEBI:33019 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Phaeodactylum tricornutum CCAP 1055/1 | iLB1027_lipid |