Universal:__iLB1027_lipid__FACOAL_180_c
- long-chain acyl-CoA synthetase (18:0)
-
atp_c + coa_c + ocdca_c ⇌ amp_c + __iLB1027_lipid__ocdccoa_c + ppi_c atp_c:-4 + coa_c:-4 + ocdca_c:-1 ⇌ amp_c:-2 + __iLB1027_lipid__ocdccoa_c:-4 + ppi_c:-3
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| 1 | amp_c | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
| -1 | atp_c | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | coa_c | coenzyme A(4-) | CHEBI:57287 | - | - | |
| -1 | ocdca_c | octadecanoate | CHEBI:25629 | - | - | |
| 1 | __iLB1027_lipid__ocdccoa_c | Octadecanoyl-CoA | - | - | - | |
| 1 | ppi_c | diphosphate(3-) | CHEBI:33019 | - | - | |
In BiGGr Models
| Organism | Model |
|---|---|
| Phaeodactylum tricornutum CCAP 1055/1 | iLB1027_lipid |