Universal:__iLB1027_lipid__XANDH_c
- Xanthine dehydrogenase
-
h2o_c + o2_c + xan_c ⇌ h2o2_c + urate_c h2o_c:0 + o2_c:0 + xan_c:0 ⇌ h2o2_c:0 + urate_c:0
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| 1 | h2o2_c | hydrogen peroxide | CHEBI:16240 | - | - | |
| -1 | h2o_c | water | CHEBI:15377 | - | - | |
| -1 | o2_c | dioxygen | CHEBI:15379 | - | - | |
| 1 | urate_c | 7,9-dihydro-1H-purine-2,6,8(3H)-trione | CHEBI:17775, CHEBI:46811, CHEBI:46817, CHEBI:46814, CHEBI:46823, CHEBI:49051 | - | - | |
| -1 | xan_c | 7H-xanthine | CHEBI:17712, CHEBI:48517 | - | - | |
In BiGGr
| Organism | Model |
|---|---|
| Phaeodactylum tricornutum CCAP 1055/1 | iLB1027_lipid |